Sizing Charts
Hoodies
Size guide
LENGTH (inches) | WIDTH (inches) | |
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
3XL | 32 | 30 |
4XL | 33 | 32 |
5XL | 34 | 34 |
LENGTH (cm) | WIDTH (cm) | |
S | 68.6 | 50.8 |
M | 71.1 | 55.9 |
L | 73.7 | 61 |
XL | 76.2 | 66 |
2XL | 78.7 | 71.1 |
3XL | 81.3 | 76.2 |
4XL | 83.8 | 81.3 |
5XL | 86.4 | 86.4 |
Product measurements may vary by up to 2" (5 cm).
Crewnecks
Size guide
LENGTH (inches) | WIDTH (inches) | |
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
3XL | 32 | 30 |
4XL | 33 | 32 |
5XL | 34 | 34 |
LENGTH (cm) | WIDTH (cm) | |
S | 68.6 | 50.8 |
M | 71.1 | 55.9 |
L | 73.7 | 61 |
XL | 76.2 | 66 |
2XL | 78.7 | 71.1 |
3XL | 81.3 | 76.2 |
4XL | 83.8 | 81.3 |
5XL | 86.4 | 86.4 |
Product measurements may vary by up to 2" (5 cm).
Windbreakers
Size guide
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 28 | 23 ⅝ | 32 ⅝ |
M | 29 ⅛ | 25 ¼ | 33 ½ |
L | 30 ¾ | 26 ¾ | 34 ¼ |
XL | 31 ⅞ | 28 ¾ | 36 ¼ |
2XL | 33 ⅛ | 31 ⅛ | 37 |
LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 71 | 60 | 83 |
M | 74 | 64 | 85 |
L | 78 | 68 | 87 |
XL | 81 | 73 | 92 |
2XL | 84 | 79 | 94 |
Denim T-Shirts
Size guide
LENGTH (inches) | WIDTH (inches) | |
S | 27 | 18 ⅛ |
M | 27 ⅜ | 18 ⅞ |
L | 27 ½ | 20 ½ |
XL | 28 ¾ | 22 ⅝ |
2XL | 29 ½ | 24 ¼ |
LENGTH (cm) | WIDTH (cm) | |
S | 68.5 | 46 |
M | 69.5 | 48 |
L | 70 | 52 |
XL | 73 | 57.5 |
2XL | 75 | 61.5 |
Product measurements may vary by up to 2" (5 cm).
T-Shirts (Type A)
Size guide
LENGTH | WIDTH | |
XS (inches) | 27 | 16 ½ |
S (inches) | 28 | 18 |
M (inches) | 29 | 20 |
L (inches) | 30 | 22 |
XL (inches) | 31 | 24 |
2XL (inches) | 32 | 26 |
3XL (inches) | 33 | 28 |
4XL (inches) | 34 | 30 |
5XL (inches) | 35 | 31 |
Product measurements may vary by up to 2" (5 cm).
T-Shirts (Type B)
**US customers should order a size up as the EU sizes for this supplier correspond to a smaller size in the US market**
INCHES
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 27 ¼ | 19 ¼ | 8 ⅛ |
M | 28 ¼ | 20 ½ | 8 ½ |
L | 29 ⅛ | 21 ¾ | 8 ⅞ |
XL | 29 ⅞ | 22 ¾ | 8 ⅞ |
2XL | 30 ¾ | 24 | 9 ¼ |
CENTIMETERS
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 69 | 49 | 20.6 |
M | 72 | 52 | 21.6 |
L | 74 | 55 | 22.6 |
XL | 76 | 58 | 22.6 |
2XL | 78 | 61 | 23.6 |
Product measurements may vary by up to 2" (5 cm).
Long Sleeve T-Shirts
Size guide
SHIRT LENGTH (inches) | CHEST WIDTH (inches) | CHEST TO FIT (inches) | SLEEVE LENGTH (inches) | |
XS | 27 | 16 ½ | 31-34 | 25 |
S | 28 | 18 | 34-37 | 25 ⅝ |
M | 29 | 20 | 38-41 | 26 ¼ |
L | 30 | 22 | 42-45 | 26 ⅞ |
XL | 31 | 24 | 46-49 | 27 ½ |
2XL | 32 | 26 | 50-53 | 28 ⅛ |
SHIRT LENGTH (cm) | CHEST WIDTH (cm) | CHEST TO FIT (cm) | SLEEVE LENGTH (cm) | |
XS | 68.6 | 42 | 78.7-86.4 | 63.5 |
S | 71.1 | 45.7 | 86.4-94 | 65 |
M | 73.7 | 50.8 | 96.5-104.1 | 66.6 |
L | 76.2 | 55.9 | 106.7-114.3 | 68.3 |
XL | 78.7 | 61 | 116.8-124.5 | 69.9 |
2XL | 81.3 | 66 | 127-134.6 | 71.4 |
Soft T-Shirts
Size guide
LENGTH (inches) | WIDTH (inches) | |
S | 27 | 18 ⅛ |
M | 27 ⅜ | 18 ⅞ |
L | 27 ½ | 20 ½ |
XL | 28 ¾ | 22 ⅝ |
2XL | 29 ½ | 24 ¼ |
LENGTH (cm) | WIDTH (cm) | |
S | 68.5 | 46 |
M | 69.5 | 48 |
L | 70 | 52 |
XL | 73 | 57.5 |
2XL | 75 | 61.5 |
Zip Up Hoodie
Size guide
LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | |
S | 68.6 | 96.5-104.1 | 85 |
M | 71.1 | 106.7-114.3 | 87.6 |
L | 73.7 | 116.8-124.5 | 90.2 |
XL | 76.2 | 127-134.6 | 92.7 |
2XL | 78.7 | 137.2-144.8 | 95.3 |
3XL | 81.3 | 147.3-155 | 97.8 |
4XL | 83.8 | 157.5-165 | 100.3 |
5XL | 86.4 | 167.6-175.3 | 102.9 |