Copy of Sizing Charts
Hoodies
INCHES
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 27 | 20 | 33 ½ |
M | 28 | 22 | 34 ½ |
L | 29 | 24 | 35 ½ |
XL | 30 | 26 | 36 ½ |
2XL | 31 | 28 | 37 ½ |
3XL | 32 | 30 | 38 ½ |
4XL | 33 | 32 | 39 ½ |
5XL | 34 | 34 | 40 ½ |
CENTIMETERS
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 68.6 | 50.8 | 85 |
M | 71 | 56 | 87.6 |
L | 73.7 | 61 | 90.2 |
XL | 76.2 | 66 | 92.7 |
2XL | 78.7 | 71 | 95.3 |
3XL | 81.3 | 76.2 | 97.8 |
4XL | 83.8 | 81.3 | 100.3 |
5XL | 86.4 | 86.4 | 103 |
Crewnecks
INCHES
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 27 | 20 | 33 ½ |
M | 28 | 22 | 34 ½ |
L | 29 | 24 | 35 ½ |
XL | 30 | 26 | 36 ½ |
2XL | 31 | 28 | 37 ½ |
3XL | 32 | 30 | 38 ½ |
4XL | 33 | 32 | 39 ½ |
5XL | 34 | 34 | 40 ½ |
CENTIMETERS
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 68.6 | 50.8 | 85 |
M | 71 | 56 | 87.6 |
L | 73.7 | 61 | 90.2 |
XL | 76.2 | 66 | 92.7 |
2XL | 78.7 | 71 | 95.3 |
3XL | 81.3 | 76.2 | 97.8 |
4XL | 83.8 | 81.3 | 100.3 |
5XL | 86.4 | 86.4 | 103 |
Product measurements may vary by up to 2" (5 cm).
Denim T-Shirts
INCHES
SIZE LABEL | LENGTH (inches) | WIDTH (inches) |
S | 27 | 18 ⅛ |
M | 27 ⅜ | 18 ⅞ |
L | 27 ½ | 20 ½ |
XL | 28 ¾ | 22 ⅝ |
2XL | 29 ½ | 24 ¼ |
CENTIMETERS
SIZE LABEL | LENGTH (cm) | WIDTH (cm) |
S | 68.5 | 46 |
M | 69.5 | 48 |
L | 70 | 52 |
XL | 73 | 57.5 |
2XL | 75 | 61.5 |
Product measurements may vary by up to 2" (5 cm).
T-Shirts (Type A)
INCHES
SIZE LABEL | LENGTH | WIDTH |
XS | 27 | 16 ½ |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 |
32 |
CENTIMETERS
SIZE LABEL | LENGTH | WIDTH |
XS | 68.6 | 42 |
S | 71 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 56 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71 |
4XL | 86.4 | 76.2 |
5XL | 89 | 81.3 |
Product measurements may vary by up to 2" (5 cm).
T-Shirts (Type B)
**US customers should order a size up as the EU sizes for this supplier correspond to a smaller size in the US market**
INCHES
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 27 ¼ | 19 ¼ | 8 ⅛ |
M | 28 ¼ | 20 ½ | 8 ½ |
L | 29 ⅛ | 21 ¾ | 8 ⅞ |
XL | 29 ⅞ | 22 ¾ | 8 ⅞ |
2XL | 30 ¾ | 24 | 9 ¼ |
CENTIMETERS
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 69 | 49 | 20.6 |
M | 72 | 52 | 21.6 |
L | 74 | 55 | 22.6 |
XL | 76 | 58 | 22.6 |
2XL | 78 | 61 | 23.6 |
Product measurements may vary by up to 2" (5 cm).